May 4, 2021 Salem Community College at Delaware County Community College

(0-0)
0

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Salem Community College | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Salem Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Toms cf | 3 | 4 | 2 | 2 | 3 | 0 | 0 |
| Drew Tongue 3b | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Phil Sedalis 2b | 4 | 4 | 2 | 3 | 1 | 0 | 0 |
| Caleb Ritchie dh | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| Jacob Todd 1b/p | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Ted Moos rf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ethan Gill c | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jayden Birriel lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Raymond Knappenberger ss | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Sean Broadhurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Rowen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Kummer | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nigal Mills | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 26 | 18 | 22 | 10 | 4 | 0 |
Batting
3B:
Nick Toms
HR:
Caleb Ritchie
, Jacob Todd (2)
, Ted Moos
RBI:
Nick Toms (2)
, Drew Tongue (3)
, Phil Sedalis (3)
, Caleb Ritchie (6)
, Jacob Todd (4)
, Ted Moos
, Raymond Knappenberger (3)
Sac:
Drew Tongue
Baserunning
SB:
Nick Toms
, Raymond Knappenberger (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Broadhurst | 3.0 | 6 | 4 | 2 | 0 | 1 | 0 |
| Jarred Reis | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Todd | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 6 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Sean Broadhurst
, Jarred Reis
, Jacob Todd
HBP:
Jarred Reis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | DELAWARE |
| Attendance: | 0 |
| Weather: | |