April 13, 2021 Middlesex County College at Delaware County Community College

(0-0)
19

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 3 | 6 | 3 | 5 | 1 | 1 | 0 | 19 | 15 | 4 |
| Delaware County Community College | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 2 |
Box Score
Middlesex County College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Massaro dh | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Christopher Born ss | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Petrillo cf | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Bryan Fernandez lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joshua Hernandez rf | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Tyler Sharfetz c | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Angel Cora 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Chris Sommer 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Vincent Powers 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dante Duarte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hominar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Monsorno | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 15 | 18 | 6 | 1 | 0 |
Batting
2B:
Christopher Born
, Christian Petrillo (3)
, Joshua Hernandez
, Tyler Sharfetz
, Chris Sommer
3B:
Angel Cora
RBI:
Thomas Massaro (2)
, Christopher Born
, Christian Petrillo (3)
, Bryan Fernandez (2)
, Joshua Hernandez (4)
, Tyler Sharfetz (2)
, Angel Cora
, Chris Sommer (3)
Sac Fly:
Bryan Fernandez (2)
, Joshua Hernandez
Baserunning
SB:
Christian Petrillo (2)
Fielding
E:
Angel Cora (2)
, Vincent Powers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Solomon Bayuk 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevon Harris cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Patrick McCloskey rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Heriberto Bahamonde Jr. ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Janai Vaughan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Hughes c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cole Hines lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Dougherty 1b | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Amir Hatchett 3b/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wayne Stewart Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyhree Monroe | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Mielechowsky | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 8 | 7 | 7 | 3 | 9 | 0 |
Batting
2B:
Patrick McCloskey
, Heriberto Bahamonde Jr.
, Brayden Hughes
RBI:
Patrick McCloskey (2)
, Heriberto Bahamonde Jr.
, Brayden Hughes (2)
, Amir Hatchett
, Kyhree Monroe
Fielding
E:
Solomon Bayuk
, Heriberto Bahamonde Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dante Duarte (W, 1-0) | 4.2 | 6 | 7 | 4 | 3 | 6 | 0 |
| Louie Folgore | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Zach Hominar | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Dante Duarte (27)
, Louie Folgore (7)
, Zach Hominar (5)
HBP:
Dante Duarte
, Louie Folgore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wayne Stewart Jr. (L, 0-1) | 2.0 | 4 | 8 | 8 | 3 | 1 | 0 |
| Amir Hatchett | 5.0 | 10 | 11 | 9 | 3 | 0 | 0 |
| Totals | 7.0 | 14 | 19 | 17 | 6 | 1 | 0 |
Pitching
Batters faced:
Wayne Stewart Jr. (16)
, Amir Hatchett (32)
WP:
Amir Hatchett
HBP:
Wayne Stewart Jr. (3)
Other Information
| Location: | Chester, PA |
| Attendance: | 0 |
| Weather: | |