April 3, 2021 Delaware County Community College at Montgomery County Community College (PA)

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| Montgomery County Community College (PA) | 1 | 4 | 0 | 5 | 1 | 1 | X | 12 | 12 | 1 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Solomon Bayuk 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick McCloskey dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heriberto Bahamonde Jr. ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janai Vaughan rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Hines lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wayne Stewart Jr. 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayden Hughes c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amir Hatchett 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kevon Harris cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 10 | 0 |
Batting
2B:
Janai Vaughan (2)
RBI:
Brayden Hughes
Baserunning
SB:
Kevon Harris
Fielding
E:
Solomon Bayuk
, Brayden Hughes (2)
, Cody Snyder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Elam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Roche | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Tavares | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jake Trader | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MacAuley Swenk | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marquise Wood | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bradan Mallon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Gehman | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Morgan D'Amico | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Kelly | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Colt Narciso | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Daniel Prevost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hamlin | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 26 | 12 | 12 | 12 | 4 | 7 | 0 |
Batting
HR:
Hunter Hamlin
RBI:
Francisco Tavares
, Morgan D'Amico
, Mike Kelly (3)
, Colt Narciso (4)
, Hunter Hamlin (3)
Sac:
Colt Narciso
Sac Fly:
Colt Narciso
Baserunning
SB:
Francisco Tavares (2)
, MacAuley Swenk
, Elias Gehman (2)
, Mike Kelly (3)
Fielding
E:
Morgan D'Amico
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Snyder (L, 0-1) | 3.0 | 3 | 5 | 4 | 5 | 4 | 0 |
| Heriberto Bahamonde Jr. | 3.0 | 8 | 7 | 7 | 0 | 31 | 1 |
| Totals | 6.0 | 11 | 12 | 11 | 5 | 35 | 1 |
Pitching
Batters faced:
Cody Snyder (17)
, Heriberto Bahamonde Jr. (19)
WP:
Cody Snyder
HBP:
Cody Snyder
, Heriberto Bahamonde Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Livingstone (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| George Jacobs | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lance Templeton | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Trey Livingstone (15)
, George Jacobs (6)
, Lance Templeton (6)
Other Information
| Location: | Blue Bell, Pa |
| Attendance: | 0 |
| Weather: | |