April 3, 2021 Delaware County Community College at Montgomery County Community College (PA)

(0-0)
4

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
| Montgomery County Community College (PA) | 2 | 4 | 3 | 4 | 3 | 0 | X | 16 | 15 | 3 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Bayuk ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| P. McCloskey c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Bahamonde 3b | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. Vaughan dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| C. Hines lf | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| C. Snyder rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Jr 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Mielechow 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Harris cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. McMillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 1 | 8 | 5 |
Batting
2B:
P. McCloskey
RBI:
J. Vaughan (2)
, C. Hines (2)
Fielding
E:
S. Bayuk
, P. McCloskey
, H. Bahamonde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Xanthopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vogl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Elam | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Pistorius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Tavares | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| MacAuley Swenk | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Marquise Wood | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trey Livingstone | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bradan Mallon | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Elias Gehman | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Morgan D'Amico | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Mike Kelly | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Henry Schmitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Narciso | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Prevost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hamlin | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 31 | 16 | 15 | 14 | 7 | 4 | 0 |
Batting
2B:
Francisco Tavares
3B:
MacAuley Swenk
HR:
Hunter Hamlin
RBI:
Francisco Tavares (2)
, MacAuley Swenk
, Marquise Wood (2)
, Bradan Mallon
, Elias Gehman (2)
, Morgan D'Amico (3)
, Mike Kelly (2)
, Hunter Hamlin
Sac:
Francisco Tavares
, Marquise Wood
, Bradan Mallon
Sac Fly:
Francisco Tavares
, Marquise Wood
Baserunning
SB:
Aiden Elam
, MacAuley Swenk
, Trey Livingstone (2)
, Bradan Mallon
, Elias Gehman
, Mike Kelly (2)
, Colt Narciso
Fielding
E:
Elias Gehman
, Morgan D'Amico
, Mike Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. McMillan (L, 0-1) | 4.0 | 8 | 13 | 8 | 3 | 2 | 1 |
| Stewart, Jr | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 16 | 11 | 6 | 2 | 1 |
Pitching
Batters faced:
B. McMillan (32)
, Stewart, Jr (14)
HBP:
B. McMillan (2)
, Stewart, Jr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Xanthopoulos (W, 1-0) | 5.0 | 3 | 4 | 0 | 1 | 5 | 0 |
| Steve Vogl | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Tony Xanthopoulos (23)
, Steve Vogl (7)
Other Information
| Location: | Blue Bell, Pa. |
| Attendance: | 0 |
| Weather: | |