March 9, 2020 Delaware County Community College at Rowan College of South Jersey-Cumberland

(0-0)
2

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
| Rowan College of South Jersey-Cumberland | 5 | 3 | 3 | 1 | 2 | 0 | X | 14 | 9 | 2 |
Box Score
Delaware County Community College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Davenport ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Heriberto Bahamonde Jr. 3b | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Kevin Merrone 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Bianchi 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Janai Vaughan rf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Patrick McCloskey c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Solomon Bayuk lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Joe Dougherty dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevon Harris cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cody Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusheem Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 6 | 12 | 8 |
Batting
RBI:
Mark Bianchi
, Janai Vaughan
Baserunning
SB:
Brandon Davenport
CS:
Heriberto Bahamonde Jr.
Fielding
E:
Brandon Davenport
, Heriberto Bahamonde Jr.
, Mark Bianchi
, Patrick McCloskey
, Kevon Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macen Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Ques Colon cf | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jake Myers 2b | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Matt Spaeth ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carelle Gonzalez rf | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Christian Lutz lf | 3 | 3 | 2 | 3 | 0 | 0 | 1 |
| James Costanzo 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Luke Gutos dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marco Monteiro c | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Francisco Laureano 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 26 | 14 | 9 | 8 | 5 | 6 | 7 |
Batting
2B:
Carelle Gonzalez
RBI:
Ja'Ques Colon
, Matt Spaeth
, Carelle Gonzalez
, Christian Lutz (3)
, Marco Monteiro (2)
Sac:
Ja'Ques Colon
Baserunning
SB:
Ja'Ques Colon (4)
, Jake Myers
, Christian Lutz
, James Costanzo
, Francisco Laureano
Fielding
E:
Jake Myers
, Matt Spaeth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Snyder (L, 0-2) | 5.1 | 9 | 14 | 13 | 8 | 5 | 0 |
| Liam McKay | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 14 | 13 | 8 | 6 | 0 |
Pitching
Batters faced:
Cody Snyder (32)
, Liam McKay (8)
WP:
Cody Snyder (9)
HBP:
Cody Snyder (3)
, Liam McKay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macen Collins (W, 1-0) | 4.0 | 4 | 2 | 0 | 5 | 6 | 0 |
| Noah Robinson | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 5 | 12 | 0 |
Pitching
Batters faced:
Macen Collins (20)
, Noah Robinson (11)
HBP:
Noah Robinson
Other Information
| Location: | Cumberland |
| Attendance: | 0 |
| Weather: | |