Official Volleyball Box Score
Delaware County Comm at. Montgomery County Co
10/20/2025 at 6:00 PM @ Montgomery

Delaware County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Siaton....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Rilynn Jones........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Madicyn Parker...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ikessah Zarwee...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Gianna Jones........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Annalyn Graybeal.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 15 .200
2 6 3 10 .300
3 5 2 16 .188
4 6 0 14 .429
5 5 0 8 .625
SET SCORES 1 2 3 4 5 TEAM RECORDS
Delaware County Community College (3) 25 20 25 22 15
Montgomery County Community College (PA) (2) 22 25 22 25 11
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aira Mullings....... * 5 3 0 0 .000 0 0 0 2 0 0 0 0 0 3.0
3 Meygan May.......... * 5 0 3 0 .000 0 0 0 1 9 0 0 0 0 0.0
4 Kyla Taylor......... 5 2 4 0 .000 0 0 0 2 0 0 0 0 0 2.0
5 Victoria Defulvio... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Despina Kourtidis... * 5 5 0 0 .000 15 0 0 0 5 0 0 0 0 5.0
11 Isabella Everitt.... * 5 11 0 20 .550 0 0 0 2 5 0 0 0 0 11.0
13 Grace Everitt....... * 5 3 2 0 .000 0 0 0 0 5 0 0 0 0 3.0
14 Cici Presely........ * 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
18 Alina Pinero........ 5 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 9 20 .800 15 0 0 9 24 0 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 0 .000
2 12 0 0 .000
3 11 0 0 .000
4 8 0 0 .000
5 6 0 0 .000
Site: Montgomery
Date: 10/20/2025 Attend: 46 Time: 2:00
Referees:
* = Starter