Official Basketball Box Score
Delaware County Community College at. Luzerne County Community College
2/13/2026 at 5:00 PM @ 521 Trailblazer Drive, Nanticoke, PA, 18634

VISITORS: Delaware County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mark Crawley........ *   0-1   0-0   0-0 0 1 3 0 0 1 0 32
3 Christopher DeTurris *   3-7   3-7   0-0 0 0 1 9 0 3 0 34
4 Stephen Rosemin..... *   4-12   3-6   0-0 0 4 4 11 1 4 1 38
5 Jabree Martin....... *   9-22   3-4   5-8 4 7 11  2 26 6 0 2 38
13 Omar Warring........ *   6-11   0-1   4-10 2 6 3 16 2 7 1 34
2 Dasani Foley........   0-1   0-0   0-0 0 1 0 0 1 2 2 6
11 Ryan Bascoe.........   0-1   0-1   0-0 0 2 2 0 0 1 0 10
TM Team................       3 4 0 0  
Totals.............. 22-55 9-19 9-18 9 25 34  15 62 10 18 6 192
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 47.4%
F Throw% Game: 50.0%

HOME TEAM: Luzerne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 A'maree Ellis....... *   3-13   0-6   0-0 2 3 1 6 10 3 2 1
4 Jacob Patterson..... *   8-14   1-2   3-5 4 8 12  2 20 3 3 3 1
15 Melvin Egbeto....... *   0-3   0-1   0-0 1 4 2 0 1 0 2 1
22 Jaidyn Johnson...... *   9-15   0-1   5-5 5 6 11  3 23 0 0 2 1
23 Jayden Austin....... *   4-4   1-1   1-1 1 2 1 10 0 3 2 1
1 Tyler Collins.......   1-2   0-1   1-2 1 0 1 3 1 1 0 1
3 Christopher Jenkins.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Brian Glover........   3-11   1-4   1-3 4 6 10  2 8 1 2 0 1
20 Tymel Welcome.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Kobe Jacobs.........   1-3   0-2   0-0 0 0 0 2 1 1 3 1
24 Bryan Ferreira......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-66 3-19 11-16 18 29 47  12 72 17 13 14 11
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 15.8%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Delaware County Community College 25 37 - 62
Luzerne County Community College 30 42 - 72
Officials: Delmar Phillips, Louis Valdes, William Caligiuri
Attendance: 40
Technical fouls: DELAWARE-None. LUZERNE -None.