Official Basketball Box Score
Delaware County Community Coll at. Thaddeus Stevens College of Te
11/18/2025 at 7:00 PM @ MAC

VISITORS: Delaware County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mark Villacorte.....   2-5   1-4   0-1 0 2 5 5 1 5 1 1
4 Stephen Rosemin.....   1-7   1-4   2-2 1 1 2 5 3 4 2 1
5 Jabree Martin.......   12-24   3-7   10-11 2 3 3 37 3 9 1 1
6 Asher Mansor........   2-8   1-6   0-0 0 2 3 5 1 3 1 1
7 Zymir James.........   0-0   0-0   0-0 0 5 3 0 0 0 0 1
13 Omar Warring........   2-3   0-0   1-2 3 6 4 5 0 0 0 1
20 Frank Pewa..........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
24 Aiden Lee...........   1-4   0-1   6-6 2 14 16  1 8 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-51 6-22 19-22 8 33 41  22 65 10 21 5 8
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 27.3%
F Throw% Game: 86.4%

HOME TEAM: Thaddeus Stevens College of Technology
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Levon Brown......... *   4-10   0-2   3-5 2 2 1 11 2 0 2 25
5 Kneco Hill.......... *   4-16   0-7   12-16 3 2 0 20 4 5 6 25
10 Isaiah Diggs........ *   6-9   0-0   5-7 1 7 2 17 0 0 0 20
11 Anthony Henson...... *   2-6   2-6   0-0 0 0 2 6 0 1 1 20
34 Tyree Banks......... *   2-7   1-5   0-0 1 4 1 5 0 0 0 25
0 Luis Torres.........   0-2   0-0   0-0 1 0 3 0 0 0 1 10
1 William Fowlkes.....   1-3   0-0   2-2 1 1 3 4 0 2 0 25
4 Willie Hashamy......   1-3   1-2   0-0 2 2 1 3 3 0 0 25
12 Avery Stauffer......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jesse Smith.........   0-3   0-3   0-0 0 2 2 0 2 1 0 10
15 Travis Turner.......   1-1   0-0   2-4 1 1 3 4 0 1 0 15
35 Shawn Wyatt.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-60 4-25 24-34 12 21 33  18 70 11 10 10 202
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 16.0%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Delaware County Community College 30 35 - 65
Thaddeus Stevens College of Technology 25 45 - 70
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. THADDEUS-None.