Official Basketball Box Score
Delaware County Community Coll at. Bergen Community College
11/15/2025 at 2:00 PM @ Bergen

VISITORS: Delaware County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mark Crawley........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Mark Villacorte.....   6-14   6-11   1-2 2 4 4 19 4 5 0 1
4 Stephen Rosemin.....   4-9   3-6   0-0 1 6 2 11 9 3 0 1
5 Jabree Martin.......   12-24   6-8   2-2 1 5 2 32 8 3 1 1
6 Asher Mansor........   3-6   1-3   0-0 0 3 2 7 1 1 0 1
7 Zymir James.........   2-3   0-0   2-2 2 2 5 6 1 1 0 1
20 Frank Pewa..........   1-1   0-0   0-1 0 0 0 2 0 0 0 1
24 Aiden Lee...........   2-7   0-2   1-2 4 10 14  5 5 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 30-64 16-30 6-9 10 30 40  20 82 25 15 1 8
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 53.3%
F Throw% Game: 66.7%

HOME TEAM: Bergen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kross Ford..........   0-3   0-2   3-6 0 2 0 3 1 0 1 20
1 Daizon Pauldo.......   0-2   0-2   0-0 0 1 0 0 0 0 0 2
2 Jaheim Best.........   0-2   0-0   0-0 1 0 0 0 5 2 0 12
3 Thomas Munoz........   1-4   1-2   0-0 0 0 0 3 1 0 1 7
10 Ezana Negusse.......   3-6   0-0   0-2 1 0 0 6 1 0 0 18
11 Xavier Townes.......   1-2   0-0   0-0 2 1 0 2 0 1 1 18
12 Jayden Rivera.......   7-12   1-4   4-10 2 8 10  0 19 7 0 2 40
13 Jeremy Polanco......   13-19   11-15   2-2 0 0 0 39 2 1 2 34
14 Evan Meberg.........   0-4   0-0   0-0 2 4 0 0 2 0 1 26
21 Jarris Bertram......   5-14   1-8   1-2 4 5 0 12 0 2 0 30
22 Tyler Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Justin Price........   1-2   0-0   0-0 0 0 0 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-70 14-33 10-22 12 21 33  0 86 19 6 8 211
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 42.4%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Delaware County Community College 37 44 - 81
Bergen Community College 47 39 - 86
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. BERGEN C-9.