24 Aiden Lee
-
- Hometown:
- Upper Marlboro, Md
-
- Year:
- Fr
-
- High School:
- Laurel High School
-
- gp
- 15
-
- pts/g
- 11.4
-
- fg %
- 44.0
-
- 3pt %
- 21.2
-
- ft %
- 62.8
-
- reb/g
- 6.9
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Williamson College of the Trades | L, 79-64 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 |
| Feb 7 | at Sussex County Community College | W, 81-76 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 |
| Feb 13 | at Luzerne County Community College | L, 72-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 9 | 5 | ||
| Minutes | 269 | 123 | ||
| Minutes per game | 17.9 | 12.3 | ||
| FG | 55-125 | 31-78 | ||
| FG Pct | 44.0 | 39.7 | ||
| 3PT | 7-33 | 5-22 | ||
| 3PT Pct | 21.2 | 22.7 | ||
| FT | 54-86 | 35-48 | ||
| FT Pct | 62.8 | 72.9 | ||
| Off rebounds | 23 | 15 | ||
| Def rebounds | 81 | 57 | ||
| Total rebounds | 104 | 72 | ||
| Rebounds per game | 6.9 | 7.2 | ||
| Personal fouls | 42 | 31 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 19 | 11 | ||
| Turnovers | 37 | 18 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 12 | 6 | ||
| Blocks | 21 | 13 | ||
| Points | 171 | 102 | ||
| Points per game | 11.4 | 10.2 | ||
| Points per 40 min | 25.4 | 33.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | 1 | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| Nov 13 | Ocean County College | L, 89-55 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 15 | at Bergen Community College | L, 86-81 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 22 | UCNJ | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northampton Community College | L, 98-51 | - | 28 | 2-11 | 18.2 | 0-5 | 0.0 | 5-9 | 55.6 | 9 |
| Dec 2 | Brookdale Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Community College of Philadelphia | L, 64-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Williamson College of the Trades | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at College of Southern Maryland | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Passaic County Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | 1 | 27 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | 1 | 1 | 5-10 | 50.0 | 0-4 | 0.0 | 6-12 | 50.0 | 16 |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 8-13 | 61.5 | 22 |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 6-12 | 50.0 | 17 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 6-16 | 37.5 | 0-2 | 0.0 | 7-8 | 87.5 | 19 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | 1 | 40 | 9-16 | 56.3 | 1-3 | 33.3 | 3-5 | 60.0 | 22 |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 30 | 6-12 | 50.0 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 38 | 3-10 | 30.0 | 0-4 | 0.0 | 2-8 | 25.0 | 8 |
| Feb 13 | at Luzerne County Community College | L, 72-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | 1 | 16 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Nov 13 | Ocean County College | L, 89-55 | 1 | 18 | 4 | 3 | 7 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Nov 15 | at Bergen Community College | L, 86-81 | - | 1 | 4 | 10 | 14 | 2 | 2 | 1.0 | 0 | 2 | 5 | 1 |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | 1 | 2 | 14 | 16 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | UCNJ | L, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Northampton Community College | L, 98-51 | - | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 3 | 4 | - |
| Dec 2 | Brookdale Community College | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Community College of Philadelphia | L, 64-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Williamson College of the Trades | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at College of Southern Maryland | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Passaic County Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | 1 | 27 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 2 | 3 | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 3 | 3 | - |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 37 | 3 | 9 | 12 | 2 | 6 | 0.3 | 1 | 4 | 4 | - |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 30 | 0 | 6 | 6 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 1 | 8 | 9 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | 1 | 40 | 3 | 6 | 9 | 2 | 7 | 0.3 | 3 | 1 | 3 | - |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 30 | 1 | 8 | 9 | 1 | 2 | 0.5 | 1 | 1 | 5 | 1 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 38 | 2 | 3 | 5 | 2 | 4 | 0.5 | 0 | 2 | 0 | - |
| Feb 13 | at Luzerne County Community College | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 17.9 | 3.7-8.3 | 44.0 | 0.5-2.2 | 21.2 | 3.6-5.7 | 62.8 | 11.4 |
| Total | 15 | 9 | 17.9 | 3.7-8.3 | 44.0 | 0.5-2.2 | 21.2 | 3.6-5.7 | 62.8 | 11.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 269 | 55-125 | 44.0 | 7-33 | 21.2 | 54-86 | 62.8 | 171 |
| Total | 15 | 9 | 269 | 55-125 | 44.0 | 7-33 | 21.2 | 54-86 | 62.8 | 171 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 17.9 | 8.2-18.6 | 44.0 | 1.0-4.9 | 21.2 | 8.0-12.8 | 62.8 | 25.4 |
| Total | 15 | 9 | 17.9 | 8.2-18.6 | 44.0 | 1.0-4.9 | 21.2 | 8.0-12.8 | 62.8 | 25.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 17.9 | 1.5 | 5.4 | 6.9 | 2.8 | 0.1 | 1.3 | 2.5 | 0.5 | 0.8 | 1.4 |
| Total | 15 | 9 | 17.9 | 1.5 | 5.4 | 6.9 | 2.8 | 0.1 | 1.3 | 2.5 | 0.5 | 0.8 | 1.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 269 | 23 | 81 | 104 | 42 | 2 | 19 | 37 | 0.5 | 12 | 21 |
| Total | 15 | 9 | 269 | 23 | 81 | 104 | 42 | 2 | 19 | 37 | 0.5 | 12 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 17.9 | 3.4 | 12.0 | 15.5 | 6.2 | 0.3 | 2.8 | 5.5 | 0.5 | 1.8 | 3.1 |
| Total | 15 | 9 | 17.9 | 3.4 | 12.0 | 15.5 | 6.2 | 0.3 | 2.8 | 5.5 | 0.5 | 1.8 | 3.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 17.9 | 3.7-8.3 | 44.0 | 0.5-2.2 | 21.2 | 3.6-5.7 | 62.8 | 11.4 |
| Conference | 10 | 5 | 12.3 | 3.1-7.8 | 39.7 | 0.5-2.2 | 22.7 | 3.5-4.8 | 72.9 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 14.4 | 3.4-6.4 | 53.1 | 0.2-1.2 | 16.7 | 4.6-7.0 | 65.7 | 11.6 |
| Away | 9 | 5 | 21.8 | 4.2-10.3 | 40.9 | 0.7-3.0 | 22.2 | 3.4-5.7 | 60.8 | 12.6 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 3 | 28.7 | 6.0-11.0 | 54.5 | 1.7-2.7 | 62.5 | 2.7-3.7 | 72.7 | 16.3 |
| Losses | 12 | 6 | 15.3 | 3.1-7.7 | 40.2 | 0.2-2.1 | 8.0 | 3.8-6.2 | 61.3 | 10.2 | |
| Month | November | 5 | 2 | 12.8 | 2.0-6.2 | 32.3 | 0.2-1.8 | 11.1 | 4.2-5.4 | 77.8 | 8.4 |
| December | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 4 | 23.8 | 5.2-10.0 | 52.5 | 0.5-2.8 | 18.2 | 5.0-9.2 | 54.1 | 16.0 | |
| February | 4 | 3 | 27.3 | 6.0-13.5 | 44.4 | 1.0-3.2 | 30.8 | 3.2-5.5 | 59.1 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 269 | 55-125 | 44.0 | 7-33 | 21.2 | 54-86 | 62.8 | 171 |
| Conference | 10 | 5 | 123 | 31-78 | 39.7 | 5-22 | 22.7 | 35-48 | 72.9 | 102 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 72 | 17-32 | 53.1 | 1-6 | 16.7 | 23-35 | 65.7 | 58 |
| Away | 9 | 5 | 196 | 38-93 | 40.9 | 6-27 | 22.2 | 31-51 | 60.8 | 113 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 86 | 18-33 | 54.5 | 5-8 | 62.5 | 8-11 | 72.7 | 49 |
| Losses | 12 | 6 | 183 | 37-92 | 40.2 | 2-25 | 8.0 | 46-75 | 61.3 | 122 | |
| Month | November | 5 | 2 | 64 | 10-31 | 32.3 | 1-9 | 11.1 | 21-27 | 77.8 | 42 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 4 | 95 | 21-40 | 52.5 | 2-11 | 18.2 | 20-37 | 54.1 | 64 | |
| February | 4 | 3 | 109 | 24-54 | 44.4 | 4-13 | 30.8 | 13-22 | 59.1 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 17.9 | 8.2-18.6 | 44.0 | 1.0-4.9 | 21.2 | 8.0-12.8 | 62.8 | 25.4 |
| Conference | 10 | 5 | 12.3 | 10.1-25.4 | 39.7 | 1.6-7.2 | 22.7 | 11.4-15.6 | 72.9 | 33.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 14.4 | 9.4-17.8 | 53.1 | 0.6-3.3 | 16.7 | 12.8-19.4 | 65.7 | 32.2 |
| Away | 9 | 5 | 21.8 | 7.8-19.0 | 40.9 | 1.2-5.5 | 22.2 | 6.3-10.4 | 60.8 | 23.1 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 3 | 28.7 | 8.4-15.3 | 54.5 | 2.3-3.7 | 62.5 | 3.7-5.1 | 72.7 | 22.8 |
| Losses | 12 | 6 | 15.3 | 8.1-20.1 | 40.2 | 0.4-5.5 | 8.0 | 10.1-16.4 | 61.3 | 26.7 | |
| Month | November | 5 | 2 | 12.8 | 6.2-19.4 | 32.3 | 0.6-5.6 | 11.1 | 13.1-16.9 | 77.8 | 26.3 |
| December | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 4 | 23.8 | 8.8-16.8 | 52.5 | 0.8-4.6 | 18.2 | 8.4-15.6 | 54.1 | 26.9 | |
| February | 4 | 3 | 27.3 | 8.8-19.8 | 44.4 | 1.5-4.8 | 30.8 | 4.8-8.1 | 59.1 | 23.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 17.9 | 1.5 | 5.4 | 6.9 | 2.8 | 0.1 | 1.3 | 2.5 | 0.5 | 0.8 | 1.4 |
| Conference | 10 | 5 | 12.3 | 1.5 | 5.7 | 7.2 | 3.1 | 0.2 | 1.1 | 1.8 | 0.6 | 0.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 14.4 | 1.6 | 4.0 | 5.6 | 2.6 | - | 1.2 | 2.8 | 0.4 | 0.4 | 1.8 |
| Away | 9 | 5 | 21.8 | 1.7 | 6.8 | 8.4 | 3.2 | 0.2 | 1.4 | 2.6 | 0.6 | 1.1 | 1.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 28.7 | 1.7 | 6.0 | 7.7 | 3.7 | 0.3 | 1.3 | 3.7 | 0.4 | 1.3 | 1.0 |
| Losses | 12 | 6 | 15.3 | 1.5 | 5.3 | 6.8 | 2.6 | 0.1 | 1.3 | 2.2 | 0.6 | 0.7 | 1.5 | |
| Month | November | 5 | 2 | 12.8 | 2.2 | 6.8 | 9.0 | 3.2 | 0.2 | 1.2 | 1.8 | 0.7 | 0.2 | 1.4 |
| December | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 4 | 23.8 | 1.3 | 5.5 | 6.8 | 3.5 | - | 2.0 | 3.0 | 0.7 | 1.3 | 2.5 | |
| February | 4 | 3 | 27.3 | 1.8 | 6.3 | 8.0 | 3.0 | 0.3 | 1.3 | 4.0 | 0.3 | 1.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 269 | 23 | 81 | 104 | 42 | 2 | 19 | 37 | 0.5 | 12 | 21 |
| Conference | 10 | 5 | 123 | 15 | 57 | 72 | 31 | 2 | 11 | 18 | 0.6 | 6 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 72 | 8 | 20 | 28 | 13 | - | 6 | 14 | 0.4 | 2 | 9 |
| Away | 9 | 5 | 196 | 15 | 61 | 76 | 29 | 2 | 13 | 23 | 0.6 | 10 | 12 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | 3 | 86 | 5 | 18 | 23 | 11 | 1 | 4 | 11 | 0.4 | 4 | 3 |
| Losses | 12 | 6 | 183 | 18 | 63 | 81 | 31 | 1 | 15 | 26 | 0.6 | 8 | 18 | |
| Month | November | 5 | 2 | 64 | 11 | 34 | 45 | 16 | 1 | 6 | 9 | 0.7 | 1 | 7 |
| December | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 4 | 95 | 5 | 22 | 27 | 14 | - | 8 | 12 | 0.7 | 5 | 10 | |
| February | 4 | 3 | 109 | 7 | 25 | 32 | 12 | 1 | 5 | 16 | 0.3 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 17.9 | 3.4 | 12.0 | 15.5 | 6.2 | 0.3 | 2.8 | 5.5 | 0.5 | 1.8 | 3.1 |
| Conference | 10 | 5 | 12.3 | 4.9 | 18.5 | 23.4 | 10.1 | 0.7 | 3.6 | 5.9 | 0.6 | 2.0 | 4.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 14.4 | 4.4 | 11.1 | 15.6 | 7.2 | 0.0 | 3.3 | 7.8 | 0.4 | 1.1 | 5.0 |
| Away | 9 | 5 | 21.8 | 3.1 | 12.4 | 15.5 | 5.9 | 0.4 | 2.7 | 4.7 | 0.6 | 2.0 | 2.4 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 28.7 | 2.3 | 8.4 | 10.7 | 5.1 | 0.5 | 1.9 | 5.1 | 0.4 | 1.9 | 1.4 |
| Losses | 12 | 6 | 15.3 | 3.9 | 13.8 | 17.7 | 6.8 | 0.2 | 3.3 | 5.7 | 0.6 | 1.7 | 3.9 | |
| Month | November | 5 | 2 | 12.8 | 6.9 | 21.3 | 28.1 | 10.0 | 0.6 | 3.8 | 5.6 | 0.7 | 0.6 | 4.4 |
| December | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 4 | 23.8 | 2.1 | 9.3 | 11.4 | 5.9 | 0.0 | 3.4 | 5.1 | 0.7 | 2.1 | 4.2 | |
| February | 4 | 3 | 27.3 | 2.6 | 9.2 | 11.7 | 4.4 | 0.4 | 1.8 | 5.9 | 0.3 | 2.2 | 1.5 |
News Mentions
Phantoms Make the Grade
DCCC Student-Athletes Named to Fall 25 EPAC All-Academic Team
January 20, 2026