Official Basketball Box Score
Delaware County Community Coll at. Ocean County College
2/13/2025 at 7:00 PM @ Ocean County CC Gymnasium

VISITORS: Delaware County Community College (8-17, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Daut........ *   1-8   0-1   2-2 1 3 4 4 5 3 3 28
2 Omar Davis.......... *   4-9   0-3   1-4 1 4 4 9 3 2 0 28
3 Darrius Best........ *   1-5   0-3   1-2 0 6 0 3 4 2 2 24
5 Jabree Martin....... *   11-23   0-1   0-0 2 7 4 22 3 1 0 38
13 Luke Bushra......... *   7-10   0-0   0-0 3 1 2 14 0 3 0 37
4 Stephen Rosemin.....   2-9   0-2   0-0 2 3 0 4 1 2 0 28
6 Tahmeire Manning....   0-5   0-0   0-0 0 5 1 0 0 1 0 14
11 Mark Crawley........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       4 1 0 0  
Totals.............. 26-70 0-11 4-8 13 30 43  15 56 16 14 5 199
TOTAL FG% 1st Half : 31.3% 2nd Half : 42.1% Game: 37.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Ocean County College (15-7, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dylan Hall.......... *   1-3   0-1   0-0 4 0 1 2 4 1 1 19
11 Dekari Harrell...... *   3-8   0-3   0-1 0 3 0 6 3 0 1 19
15 Brian Starrett...... *   0-6   0-3   1-2 0 1 1 1 3 0 2 18
22 Dorian Alston....... *   10-17   7-13   0-0 1 3 2 27 0 2 1 28
25 Joseph Spisso....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 7
3 Myles Marabuto......   3-7   1-4   1-1 1 1 0 8 4 2 2 21
5 Jamari Smith........   6-9   0-0   2-3 4 7 11  2 14 5 2 0 25
10 Kai Barckley........   2-3   1-2   0-0 0 0 0 5 1 0 0 8
13 Aiden Falduto.......   0-0   0-0   0-0 0 2 0 0 1 0 0 1
14 Jeremy Grospe.......   3-6   3-6   0-0 0 1 1 9 2 0 0 9
20 Evan Weiner.........   3-7   0-2   1-1 4 4 0 7 1 0 0 17
24 Dylan Csik..........   2-6   0-1   0-0 0 5 0 4 0 2 0 17
31 Omar Hadid..........   1-1   0-0   0-0 0 1 0 2 0 0 0 1
32 Robert Peirson......   1-3   0-0   2-2 0 3 1 4 0 0 0 10
TM Team................       0 3 0 0  
Totals.............. 35-76 12-35 7-10 14 35 49  8 89 24 9 7 200
TOTAL FG% 1st Half : 37.8% 2nd Half : 53.8% Game: 46.1%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 47.1% Game: 34.3%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 70.0%

Score by Periods 1 2 Total
 
Delaware County Community College 23 33 - 56
Ocean County College 37 52 - 89
Officials: Wayne Irons, John Hafner, Michael Schroback
Attendance: 50
Technical fouls: DELAWARE-None. OCEAN CO-None.
Points in the paint: DELAWARE-36, OCEAN CO-44. Points off turnovers: DELAWARE-9, OCEAN CO-19.
2nd chance points: DELAWARE-6, OCEAN CO-14. Fast break points: DELAWARE-2, OCEAN CO-2.
Bench Points: DELAWARE-4, OCEAN CO-53.