Official Basketball Box Score
Lehigh Carbon Community Colleg at. Delaware County Community Coll
2/1/2025 at 2:00 PM @ FiDonce Gymnasium

VISITORS: Lehigh Carbon Community College (5-16, 4-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joel Contreras...... *   7-15   2-4   7-9 0 9 1 23 5 6 0 34
11 Josh Shepherd....... *   6-14   4-9   1-2 1 6 0 17 0 2 1 30
13 Robert Johnson...... *   3-3   1-1   0-2 1 5 2 7 4 3 1 34
15 Cydae Joseph-Davis.. *   2-6   1-1   2-2 1 3 2 7 1 1 1 21
21 Andrew Hoadley...... *   4-7   1-2   0-1 2 4 2 9 1 1 1 25
2 A'quele Adderley....   2-13   0-4   3-6 3 4 1 7 1 0 0 22
3 Chase Franks........   2-6   2-5   2-2 1 1 1 8 3 1 0 17
24 Jacob Schuebel......   1-1   0-0   0-0 3 1 2 2 1 2 1 12
30 Arlet Aybar.........   0-0   0-0   0-0 0 0 1 0 1 0 0 5
TM Team................       4 0 0 0  
Totals.............. 27-65 11-26 15-24 16 33 49  12 80 17 16 5 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 50.0% Game: 41.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 46.7% Game: 42.3%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: Delaware County Community College (7-14, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Daut........ *   4-12   1-7   1-1 0 5 4 10 3 1 1 34
2 Omar Davis.......... *   7-18   4-9   2-2 1 4 2 20 1 2 1 32
3 Darrius Best........ *   5-15   3-10   0-0 0 3 2 13 12 3 2 36
5 Jabree Martin....... *   16-20   1-4   6-7 1 4 3 39 6 2 0 36
13 Luke Bushra......... *   0-2   0-0   1-2 1 4 2 1 1 0 0 18
4 Stephen Rosemin.....   0-2   0-2   0-0 1 4 2 0 3 2 1 20
6 Tahmeire Manning....   1-2   0-0   0-0 1 5 2 2 2 0 1 21
7 Anjilo Aliciea......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
11 Mark Crawley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 1 0 0  
Totals.............. 33-71 9-32 10-12 8 30 38  17 85 28 10 6 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 48.5% Game: 46.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.1%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 83.3%

Score by Periods 1 2 Total
 
Lehigh Carbon Community College 31 49 - 80
Delaware County Community College 40 45 - 85
Officials: Dana Garner, Randy Pritzker, Michael Ivey
Attendance: 30
Technical fouls: LEHIGH C-2. DELAWARE-1.
Points in the paint: LEHIGH C-28, DELAWARE-22. Points off turnovers: LEHIGH C-9, DELAWARE-18.
2nd chance points: LEHIGH C-15, DELAWARE-7. Fast break points: LEHIGH C-2, DELAWARE-2.
Bench Points: LEHIGH C-17, DELAWARE-2.