Official Basketball Box Score
Bergen Community College at. Delaware County Community Coll
11/16/2024 at 2:00 PM @ Media, PA

VISITORS: Bergen Community College (0-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Matthew Kelleher.... *   2-8   1-6   1-2 0 1 2 6 0 1 2 17
11 Jordan Lugo......... *   5-15   0-4   5-10 1 3 2 15 2 6 3 31
12 Jayden Opio......... *   3-13   0-6   3-3 6 4 10  2 9 0 2 2 27
14 Evan Meberg......... *   2-10   0-4   2-4 2 4 2 6 1 0 1 28
23 Tristan Harges...... *   1-3   1-1   2-2 0 2 1 5 0 3 1 16
2 Amire Walker........   4-16   1-7   4-7 2 4 1 13 3 1 1 38
3 Demetrius Chavis II.   3-9   0-4   0-0 0 1 0 6 1 2 0 24
5 Daniel Fernandez....   0-1   0-0   0-0 0 1 2 0 0 0 0 15
10 Louis Sosa..........   2-4   1-3   0-0 1 1 0 5 0 0 0 4
TM Team................       2 1 0 0  
Totals.............. 22-79 4-35 17-28 14 22 36  12 65 7 15 10 200
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 11.4%
F Throw% Game: 60.7%

HOME TEAM: Delaware County Community College (3-2, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amir Wilson......... *   2-4   0-0   2-2 1 6 1 6 1 2 1 28
1 Cameron Daut........ *   6-10   4-6   0-0 0 1 2 16 1 2 0 30
3 Darrius Best........ *   6-12   0-3   0-0 0 6 3 12 5 3 6 38
5 Jabree Martin....... *   6-9   0-1   0-0 0 5 1 12 2 2 0 30
6 Tahmeire Manning.... *   5-7   0-0   0-0 2 4 1 10 1 1 1 20
2 Omar Davis..........   3-9   1-4   2-2 2 4 2 9 4 1 0 20
4 Stephen Rosemin.....   3-3   1-1   0-0 0 0 1 7 1 1 0 10
10 Evan Vandetti-Spahr.   2-4   1-2   2-4 0 4 2 7 1 4 1 8
11 Mark Crawley........   1-2   1-2   0-0 0 1 0 3 0 1 0 2
13 Luke Bushra.........   5-8   0-0   2-4 3 6 2 12 0 2 0 8
34 Jaquan Fisher.......   3-4   0-0   1-1 3 1 1 7 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 42-72 8-19 9-13 11 38 49  16 101 16 19 9 200
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Bergen Community College 22 43 - 65
Delaware County Community College 43 58 - 101
Officials: Daryl Perry, Kenny Dedios, DaVon McCoy
Attendance: 42
Technical fouls: BERGEN C-None. DELAWARE-None.