Official Basketball Box Score
Delaware County Community College at. Northampton Community College
2/14/2023 at 7:00 PM @ Spartan Center

VISITORS: Delaware County Community College (3-15, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Vincent Boykin...... *   5-16   0-3   4-4 1 3 1 14 1 6 2 32
10 Neville Wilkinson... *   1-6   0-0   2-2 5 6 11  5 4 0 1 1 30
20 Robert Grasso....... *   2-8   0-0   0-0 0 1 1 4 4 2 0 23
24 Jacob Bradshaw...... *   1-5   1-4   3-4 0 1 0 6 0 2 0 23
30 Issa Clarke......... *   7-20   1-4   5-7 2 5 3 20 0 0 0 28
03 Justin Sullivan.....   0-4   0-2   0-0 0 1 3 0 0 1 0 11
05 Daeshon Green.......   0-0   0-0   0-0 5 5 10  1 0 0 2 2 20
11 Foday Wagay.........   2-10   2-9   1-3 0 2 2 7 0 7 1 16
12 Zymir James.........   0-0   0-0   0-0 4 1 2 0 1 0 0 7
25 Emmanuel Bargblor...   2-3   0-0   0-0 1 0 0 4 0 2 0 10
TM Team................       1 2 0 1  
Totals.............. 20-72 4-22 15-20 19 27 46  18 59 6 24 6 200
TOTAL FG% 1st Half : 18.4% 2nd Half : 38.2% Game: 27.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 10.0% Game: 18.2%
F Throw% 1st Half : 81.8% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Northampton Community College (24-2, 17-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Keenan Roberts Jr... *   9-19   1-2   2-3 5 5 10  1 21 4 2 3 26
15 Titus Wilkins....... *   3-11   1-7   0-0 1 3 0 7 4 1 3 21
21 CJ Miles............ *   6-12   3-8   2-2 1 1 2 17 3 0 1 20
22 MIchael Marable..... *   8-11   0-1   3-5 3 8 11  2 19 7 5 2 27
32 Keein Ward.......... *   3-4   0-0   1-1 0 3 0 7 0 1 0 19
01 Joseph Adames.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 Tamin O'Neal........   0-2   0-1   1-2 0 3 1 1 0 0 0 3
05 Amir Johnson........   1-2   1-2   0-0 0 2 0 3 2 0 1 6
12 Naeem Purnell-Northern   2-5   2-3   2-2 0 1 1 8 1 1 2 17
14 Xavier Goodman......   1-4   1-3   1-2 0 3 4 4 2 2 4 13
20 Sincere Robinson....   0-1   0-0   0-0 0 0 1 0 0 0 0 3
23 Michael MIsh........   1-1   1-1   0-0 0 0 0 3 0 0 0 6
31 Johnathan Fevrier...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Kelvin Crawford.....   0-1   0-0   0-0 0 0 1 0 0 1 0 6
34 Austyn Lutes........   0-2   0-1   3-4 3 3 0 3 1 1 0 16
35 Christian Johnson...   4-5   0-0   1-2 3 2 2 9 0 0 1 14
TM Team................       1 0 0 0  
Totals.............. 38-80 10-29 16-23 17 34 51  15 102 24 14 17 200
TOTAL FG% 1st Half : 52.3% 2nd Half : 41.7% Game: 47.5%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 29.4% Game: 34.5%
F Throw% 1st Half : 70.0% 2nd Half : 69.2% Game: 69.6%

Score by Periods 1 2 Total
 
Delaware County Community College 26 33 - 59
Northampton Community College 58 44 - 102
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-1. NORTHAMP-1.
Points in the paint: DELAWARE-14, NORTHAMP-44. Points off turnovers: DELAWARE-13, NORTHAMP-43.
2nd chance points: DELAWARE-11, NORTHAMP-20. Fast break points: DELAWARE-0, NORTHAMP-20.
Bench Points: DELAWARE-11, NORTHAMP-31.