Williamson College of the Trades at Delaware County Community College January 30, 2023

(6-12, 1-3)
59
(2-14, 2-8)
44
Final 1 2 T
Williamson College of the Trades 14 45 59
Delaware County Community College 18 26 44

Box Score

Williamson College of the Trades
Delaware County Community College

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jack Grace 31 2-12 1-10 2-2 2 5 7 4 2 0 2 2 7
2 - Cashmere Young 36 8-14 1-3 1-2 2 0 2 1 0 0 1 0 18
5 - Garrett Watkins 37 1-9 0-0 0-0 2 4 6 7 2 0 3 4 2
14 - Matt Gallagher 38 6-16 1-5 1-2 4 7 11 4 3 1 2 2 14
22 - Corby Bennett 31 5-6 0-0 0-3 1 3 4 2 2 0 2 1 10
RESERVES  
3 - Camar Attawy-Watson 14 0-5 0-3 1-2 1 1 2 1 0 0 1 0 1
10 - Vagiba Donzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 13 3-7 0-0 1-2 1 2 3 0 0 1 2 0 7
33 - Haquan Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-69 3-21 6-13 13 22 35 19 9 2 13 9 59
    36.2% 14.3% 46.2%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Vincent Boykin 33 4-16 0-1 0-0 0 1 1 6 3 0 4 1 8
5 - Daeshon Green 22 1-4 0-0 0-0 3 2 5 3 1 1 2 2 2
10 - Neville Wilkinson 29 3-7 0-0 3-4 6 10 16 0 0 1 4 0 9
20 - Robert Grasso 32 0-5 0-3 0-0 1 4 5 4 2 0 2 0 0
30 - Issa Clarke 20 5-10 1-1 1-2 0 1 1 0 0 0 2 4 12
RESERVES  
1 - Jihad Clinkscales 8 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0
3 - Justin Sullivan 17 2-4 0-1 0-2 1 0 1 0 0 0 0 2 4
11 - Foday Wagay 16 1-5 0-2 0-0 0 6 6 1 2 0 6 4 2
12 - Zymir James 10 1-1 0-0 0-0 0 3 3 0 0 1 0 2 2
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 13 2-5 1-1 0-0 0 0 0 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   19-57 2-9 4-8 12 28 40 14 8 3 23 17 44
    33.3% 22.2% 50.0%  

Game Information

Date/Time: January 30, 2023 - 7:00 PM
Location: Fidonce Gymnasium
Technical fouls: Williamson College of the Trades-None ; Delaware County Community College-None .
Officials: Dan Moretski, Randy Pritzker, Bryan Kessler
Attendance: 35

Play By Play

Team Stats

Team Statistics

Stat Williamson College of the Trades Delaware County Community College
Field Goal 25-69 19-57
Field Goal % 36.2% 33.3%
3 Point 3-21 2-9
3 Point % 14.3% 22.2%
Free Throw 6-13 4-8
Free Throw % 46.2% 50.0%
Rebounds 35 40
Assists 19 14
Turnovers 13 23
Points off Turnovers 18 8
2nd Chance Points 10 5
Points in the Paint 34 26
Fastbreak Points 0 0
Bench Points 8 13
Largest Lead 17 10
Time of Largest Lead 2nd-01:36 1st-05:19
Trends Ties: 3; Lead Changes: 4
Field Goals %
Williamson College of the Trades
36.2%
33.3%
Delaware County Community College
3 Point %
Williamson College of the Trades
14.3%
22.2%
Delaware County Community College
Rebounds
Williamson College of the Trades
35
40
Delaware County Community College
Turnovers
Williamson College of the Trades
13
23
Delaware County Community College

Period1 Box Score

Williamson College of the Trades
Delaware County Community College

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jack Grace 16 0-7 0-6 2-2 0 3 3 2 0 0 0 1 2
2 - Cashmere Young 16 4-6 1-1 1-2 1 0 1 0 0 0 0 0 10
5 - Garrett Watkins 17 0-5 0-0 0-0 2 2 4 1 1 0 3 2 0
14 - Matt Gallagher 18 0-8 0-3 0-1 3 4 7 1 1 0 2 0 0
22 - Corby Bennett 16 0-1 0-0 0-2 1 1 2 1 1 0 1 1 0
RESERVES  
3 - Camar Attawy-Watson 9 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
10 - Vagiba Donzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 8 1-4 0-0 0-0 1 1 2 0 0 0 2 0 2
33 - Haquan Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-34 1-11 3-7 9 12 21 5 3 0 9 4 14
    14.7% 9.1% 42.9%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Vincent Boykin 17 3-9 0-1 0-0 0 1 1 2 1 0 2 0 6
5 - Daeshon Green 10 1-3 0-0 0-0 2 1 3 1 1 1 0 1 2
10 - Neville Wilkinson 14 0-2 0-0 1-2 3 5 8 0 0 1 2 0 1
20 - Robert Grasso 16 0-2 0-1 0-0 0 4 4 2 2 0 1 0 0
30 - Issa Clarke 5 0-2 0-0 0-0 0 1 1 0 0 0 2 3 0
RESERVES  
1 - Jihad Clinkscales 8 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0
3 - Justin Sullivan 12 2-4 0-1 0-2 1 0 1 0 0 0 0 1 4
11 - Foday Wagay 8 1-4 0-1 0-0 0 3 3 0 1 0 3 3 2
12 - Zymir James 5 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-28 1-5 1-4 7 17 24 5 5 3 13 10 18
    28.6% 20.0% 25.0%  

Period2 Box Score

Williamson College of the Trades
Delaware County Community College

Williamson College of the Trades

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jack Grace 15 2-5 1-4 0-0 2 2 4 2 2 0 2 1 5
2 - Cashmere Young 20 4-8 0-2 0-0 1 0 1 1 0 0 1 0 8
5 - Garrett Watkins 20 1-4 0-0 0-0 0 2 2 6 1 0 0 2 2
14 - Matt Gallagher 20 6-8 1-2 1-1 1 3 4 3 2 1 0 2 14
22 - Corby Bennett 15 5-5 0-0 0-1 0 2 2 1 1 0 1 0 10
RESERVES  
3 - Camar Attawy-Watson 5 0-2 0-2 1-2 0 0 0 1 0 0 0 0 1
10 - Vagiba Donzo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semaj Cherry 5 2-3 0-0 1-2 0 1 1 0 0 1 0 0 5
33 - Haquan Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Aaron Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-35 2-10 3-6 4 10 14 14 6 2 4 5 45
    57.1% 20.0% 50.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Vincent Boykin 16 1-7 0-0 0-0 0 0 0 4 2 0 2 1 2
5 - Daeshon Green 12 0-1 0-0 0-0 1 1 2 2 0 0 2 1 0
10 - Neville Wilkinson 15 3-5 0-0 2-2 3 5 8 0 0 0 2 0 8
20 - Robert Grasso 16 0-3 0-2 0-0 1 0 1 2 0 0 1 0 0
30 - Issa Clarke 15 5-8 1-1 1-2 0 0 0 0 0 0 0 1 12
RESERVES  
1 - Jihad Clinkscales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Sullivan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Foday Wagay 8 0-1 0-1 0-0 0 3 3 1 1 0 3 1 0
12 - Zymir James 5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Jacob Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Bargblor 8 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-29 1-4 3-4 5 11 16 9 3 0 10 7 26
    37.9% 25.0% 75.0%