Lehigh Carbon Community College at Delaware County Community College January 14, 2023

(1-13, 1-6)
64
(2-9, 2-5)
75
Final 1 2 T
Lehigh Carbon Community College 21 43 64
Delaware County Community College 30 45 75

Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AMARD PAGAN 34 5-13 2-9 2-5 0 1 1 2 4 0 3 4 14
12 - LEANDRO PASCUAL DE LOS SANTOS 27 5-7 0-1 0-1 3 5 8 1 1 1 2 1 10
13 - JASON BONSU 20 1-4 0-1 3-4 2 1 3 2 3 0 2 1 5
15 - MARIO CABRERA 13 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
24 - AHAMIR MOORE 32 5-9 0-0 1-1 0 6 6 1 2 0 1 4 11
RESERVES  
1 - JOE-FARENTZ LOUIS XVI 23 5-13 2-5 1-1 1 0 1 1 5 1 5 0 13
2 - MALYK EUGENE 27 3-12 0-3 3-4 1 7 8 2 0 0 4 3 9
3 - CALVIN ROBINSON III 12 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
11 - JAKOBIE ABRAM 7 1-2 0-0 0-0 0 1 1 1 0 0 0 3 2
23 - BRIAN MILLER 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   25-64 4-21 10-16 7 22 29 11 16 2 19 18 64
    39.1% 19.0% 62.5%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jihad Clinkscales 11 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
4 - Vincent Boykin 32 9-14 0-1 3-4 0 2 2 5 4 0 5 2 21
10 - Neville Wilkinson 29 3-6 0-0 1-2 6 7 13 0 0 0 2 3 7
11 - Foday Wagay 30 8-20 5-10 1-2 0 6 6 3 0 1 5 0 22
24 - Jacob Bradshaw 26 3-6 1-3 3-5 0 1 1 3 0 0 3 1 10
RESERVES  
3 - Justin Sullivan 7 0-0 0-0 0-0 2 2 4 0 0 0 1 2 0
5 - Daeshon Green 11 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
12 - Zymir James 11 1-1 0-0 3-4 0 6 6 0 1 0 0 1 5
14 - Daniel D'Ambrosia 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Robert Grasso 18 0-1 0-0 0-0 1 2 3 2 0 0 4 1 0
21 - Issa Clarke 22 4-8 0-0 2-2 0 3 3 1 1 0 1 1 10
25 - Emmanuel Bargblor 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-58 6-14 13-19 9 30 39 16 9 1 23 13 75
    48.3% 42.9% 68.4%  

Game Information

Date/Time: January 14, 2023 - 2:00 PM
Location: FiDonce Gymnasium
Technical fouls: Lehigh Carbon Community College-None ; Delaware County Community College-None .
Officials: Thomas DeFelice, Dwight Davis, Jordan Davis
Attendance: 30

Play By Play

Team Stats

Team Statistics

Stat Lehigh Carbon Community College Delaware County Community College
Field Goal 25-64 28-58
Field Goal % 39.1% 48.3%
3 Point 4-21 6-14
3 Point % 19.0% 42.9%
Free Throw 10-16 13-19
Free Throw % 62.5% 68.4%
Rebounds 29 39
Assists 11 16
Turnovers 19 23
Points off Turnovers 24 16
2nd Chance Points 6 4
Points in the Paint 38 26
Fastbreak Points 2 2
Bench Points 24 15
Largest Lead 5 13
Time of Largest Lead 1st-17:59 2nd-01:58
Trends Ties: 2; Lead Changes: 1
Field Goals %
Lehigh Carbon Community College
39.1%
48.3%
Delaware County Community College
3 Point %
Lehigh Carbon Community College
19.0%
42.9%
Delaware County Community College
Rebounds
Lehigh Carbon Community College
29
39
Delaware County Community College
Turnovers
Lehigh Carbon Community College
19
23
Delaware County Community College

Period1 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AMARD PAGAN 14 2-4 1-3 0-0 0 0 0 0 0 0 1 1 5
12 - LEANDRO PASCUAL DE LOS SANTOS 18 1-3 0-1 0-0 2 5 7 1 1 1 2 0 2
13 - JASON BONSU 11 1-2 0-1 2-2 2 1 3 1 1 0 2 1 4
15 - MARIO CABRERA 8 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - AHAMIR MOORE 17 2-5 0-0 0-0 0 6 6 1 0 0 0 1 4
RESERVES  
1 - JOE-FARENTZ LOUIS XVI 12 1-7 0-2 0-0 1 0 1 0 3 0 3 0 2
2 - MALYK EUGENE 12 2-8 0-2 0-0 1 3 4 0 0 0 2 2 4
3 - CALVIN ROBINSON III 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - JAKOBIE ABRAM 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - BRIAN MILLER 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-32 1-9 2-2 6 17 23 4 5 1 11 8 21
    28.1% 11.1% 100.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jihad Clinkscales 7 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
4 - Vincent Boykin 16 3-5 0-0 1-2 0 1 1 4 1 0 1 1 7
10 - Neville Wilkinson 14 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
11 - Foday Wagay 17 5-15 3-7 1-2 0 3 3 0 0 1 3 0 14
24 - Jacob Bradshaw 10 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
3 - Justin Sullivan 6 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
5 - Daeshon Green 7 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
12 - Zymir James 6 1-1 0-0 1-2 0 4 4 0 1 0 0 0 3
14 - Daniel D'Ambrosia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Grasso 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Issa Clarke 7 0-1 0-0 2-2 0 2 2 1 0 0 1 0 2
25 - Emmanuel Bargblor 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 4-8 6-10 1 16 17 7 5 1 9 4 30
    38.5% 50.0% 60.0%  

Period2 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AMARD PAGAN 20 3-9 1-6 2-5 0 1 1 2 4 0 2 3 9
12 - LEANDRO PASCUAL DE LOS SANTOS 9 4-4 0-0 0-1 1 0 1 0 0 0 0 1 8
13 - JASON BONSU 9 0-2 0-0 1-2 0 0 0 1 2 0 0 0 1
15 - MARIO CABRERA 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - AHAMIR MOORE 15 3-4 0-0 1-1 0 0 0 0 2 0 1 3 7
RESERVES  
1 - JOE-FARENTZ LOUIS XVI 11 4-6 2-3 1-1 0 0 0 1 2 1 2 0 11
2 - MALYK EUGENE 15 1-4 0-1 3-4 0 4 4 2 0 0 2 1 5
3 - CALVIN ROBINSON III 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
11 - JAKOBIE ABRAM 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - BRIAN MILLER 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-32 3-12 8-14 1 5 6 7 11 1 8 10 43
    50.0% 25.0% 57.1%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jihad Clinkscales 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Vincent Boykin 16 6-9 0-1 2-2 0 1 1 1 3 0 4 1 14
10 - Neville Wilkinson 15 3-6 0-0 0-0 6 5 11 0 0 0 2 2 6
11 - Foday Wagay 13 3-5 2-3 0-0 0 3 3 3 0 0 2 0 8
24 - Jacob Bradshaw 16 2-4 0-2 3-5 0 1 1 3 0 0 2 1 7
RESERVES  
3 - Justin Sullivan 1 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
5 - Daeshon Green 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Zymir James 5 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
14 - Daniel D'Ambrosia 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Robert Grasso 11 0-1 0-0 0-0 1 1 2 2 0 0 2 1 0
21 - Issa Clarke 15 4-7 0-0 0-0 0 1 1 0 1 0 0 1 8
25 - Emmanuel Bargblor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-32 2-6 7-9 8 14 22 9 4 0 14 9 45
    56.3% 33.3% 77.8%