Northampton Community College at Delaware County Community College December 10, 2022

(6-4, 2-0)
92
(1-8, 1-3)
53
Final 1 2 T
Northampton Community College 49 43 92
Delaware County Community College 20 33 53

Box Score

Northampton Community College
Delaware County Community College

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 16 2-3 0-1 0-0 0 3 3 3 0 0 1 0 4
21 - CJ Miles 24 7-10 3-5 2-3 0 3 3 4 3 0 1 0 19
22 - MIchael Marable 21 7-10 0-1 0-0 1 6 7 5 2 0 6 1 14
32 - Keein Ward 23 6-7 0-0 0-1 2 3 5 1 0 2 1 3 12
35 - Christian Johnson 18 3-5 0-0 0-0 2 3 5 1 0 0 1 3 6
RESERVES  
1 - Joseph Adames 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alejandro Beriquete 24 5-7 0-0 3-4 3 6 9 2 0 1 1 1 13
12 - Naeem Purnell-Northern 20 3-6 1-3 0-0 1 4 5 3 1 0 2 2 7
13 - Hassan Enuix 5 0-2 0-0 0-0 0 0 0 1 1 0 1 3 0
14 - Xavier Goodman 11 1-4 1-1 1-2 0 2 2 2 1 0 2 1 4
20 - Sincere Robinson 8 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
23 - Michael MIsh 6 2-2 0-0 1-2 0 2 2 0 0 0 1 0 5
31 - Johnathan Fevrier 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Kelvin Crawford 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Austyn Lutes 11 4-7 0-0 0-1 2 4 6 1 0 0 0 3 8
TM - Team 0 0 0 0 0
TOTALS   40-69 5-13 7-13 12 36 48 24 9 3 18 19 92
    58.0% 38.5% 53.8%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Diandre Green 24 4-10 2-2 3-6 1 3 4 1 1 0 3 2 13
4 - Vincent Boykin 32 6-17 0-1 0-1 2 4 6 2 3 0 2 1 12
11 - Foday Wagay 24 3-9 1-6 2-4 0 1 1 3 0 0 1 3 9
21 - Maurie Alexander 38 2-8 0-3 2-5 2 5 7 0 2 0 6 1 6
24 - Jacob Bradshaw 24 2-7 1-4 0-0 2 1 3 1 0 0 1 0 5
RESERVES  
1 - Jihad Clinkscales 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Jordan Bochanski 14 1-7 1-4 3-4 0 0 0 0 0 0 1 3 6
5 - Daeshon Green 13 1-2 0-1 0-0 3 0 3 0 1 0 1 1 2
12 - Zymir James 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Robert Grasso 18 0-2 0-1 0-1 0 1 1 2 1 0 0 2 0
25 - Emmanuel Bargblor 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-64 5-23 10-21 11 16 27 10 8 0 16 16 53
    29.7% 21.7% 47.6%  

Game Information

Date/Time: December 10, 2022 - 2:00 PM
Location: Fidonce Gymnasium
Technical fouls: Northampton Community College-None ; Delaware County Community College-None .
Officials: Dwight Davis, Jordan Davis, Chris Asdourian

Play By Play

Team Stats

Team Statistics

Stat Northampton Community College Delaware County Community College
Field Goal 40-69 19-64
Field Goal % 58.0% 29.7%
3 Point 5-13 5-23
3 Point % 38.5% 21.7%
Free Throw 7-13 10-21
Free Throw % 53.8% 47.6%
Rebounds 48 27
Assists 24 10
Turnovers 18 16
Points off Turnovers 21 9
2nd Chance Points 14 13
Points in the Paint 64 22
Fastbreak Points 0 0
Bench Points 37 8
Largest Lead 39 0
Time of Largest Lead 2nd-00:42 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Northampton Community College
58.0%
29.7%
Delaware County Community College
3 Point %
Northampton Community College
38.5%
21.7%
Delaware County Community College
Rebounds
Northampton Community College
48
27
Delaware County Community College
Turnovers
Northampton Community College
18
16
Delaware County Community College

Period1 Box Score

Northampton Community College
Delaware County Community College

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 10 2-3 0-1 0-0 0 2 2 3 0 0 1 0 4
21 - CJ Miles 12 6-7 2-3 2-3 0 1 1 2 2 0 1 0 16
22 - MIchael Marable 13 5-7 0-1 0-0 1 4 5 2 1 0 3 1 10
32 - Keein Ward 15 3-3 0-0 0-1 1 1 2 0 0 1 0 1 6
35 - Christian Johnson 9 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
RESERVES  
1 - Joseph Adames 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alejandro Beriquete 12 3-4 0-0 0-0 0 4 4 0 0 1 1 1 6
12 - Naeem Purnell-Northern 9 1-2 0-1 0-0 0 3 3 1 0 0 0 1 2
13 - Hassan Enuix 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Xavier Goodman 6 0-1 0-0 1-2 0 2 2 2 0 0 1 1 1
20 - Sincere Robinson 3 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
23 - Michael MIsh 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Johnathan Fevrier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelvin Crawford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austyn Lutes 3 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   22-36 2-6 3-6 5 21 26 13 3 2 7 9 49
    61.1% 33.3% 50.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Diandre Green 18 3-8 1-1 3-6 1 3 4 0 1 0 3 2 10
4 - Vincent Boykin 15 1-8 0-1 0-0 1 2 3 1 1 0 2 1 2
11 - Foday Wagay 12 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
21 - Maurie Alexander 18 0-3 0-1 1-4 0 2 2 0 1 0 1 0 1
24 - Jacob Bradshaw 11 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Jihad Clinkscales 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Jordan Bochanski 6 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
5 - Daeshon Green 8 1-2 0-1 0-0 2 0 2 0 1 0 0 0 2
12 - Zymir James 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Robert Grasso 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Emmanuel Bargblor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-31 2-9 4-10 6 8 14 1 4 0 8 9 20
    22.6% 22.2% 40.0%  

Period2 Box Score

Northampton Community College
Delaware County Community College

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Keenan Roberts Jr. 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - CJ Miles 12 1-3 1-2 0-0 0 2 2 2 1 0 0 0 3
22 - MIchael Marable 8 2-3 0-0 0-0 0 2 2 3 1 0 3 0 4
32 - Keein Ward 8 3-4 0-0 0-0 1 2 3 1 0 1 1 2 6
35 - Christian Johnson 9 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
RESERVES  
1 - Joseph Adames 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alejandro Beriquete 12 2-3 0-0 3-4 3 2 5 2 0 0 0 0 7
12 - Naeem Purnell-Northern 11 2-4 1-2 0-0 1 1 2 2 1 0 2 1 5
13 - Hassan Enuix 3 0-1 0-0 0-0 0 0 0 0 1 0 1 3 0
14 - Xavier Goodman 5 1-3 1-1 0-0 0 0 0 0 1 0 1 0 3
20 - Sincere Robinson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Michael MIsh 4 2-2 0-0 1-2 0 1 1 0 0 0 1 0 5
31 - Johnathan Fevrier 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Kelvin Crawford 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Austyn Lutes 8 3-4 0-0 0-1 1 3 4 1 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   18-33 3-7 4-7 7 15 22 11 6 1 11 10 43
    54.5% 42.9% 57.1%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Diandre Green 6 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Vincent Boykin 17 5-9 0-0 0-1 1 2 3 1 2 0 0 0 10
11 - Foday Wagay 12 2-6 0-3 2-4 0 1 1 3 0 0 0 2 6
21 - Maurie Alexander 20 2-5 0-2 1-1 2 3 5 0 1 0 5 1 5
24 - Jacob Bradshaw 13 1-4 1-3 0-0 1 0 1 1 0 0 1 0 3
RESERVES  
1 - Jihad Clinkscales 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jordan Bochanski 8 1-4 1-3 3-4 0 0 0 0 0 0 1 1 6
5 - Daeshon Green 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
12 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Grasso 10 0-1 0-1 0-1 0 1 1 2 1 0 0 1 0
25 - Emmanuel Bargblor 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-33 3-14 6-11 5 8 13 9 4 0 8 7 33
    36.4% 21.4% 54.5%