#32 Shawn Mendez (F) - Delaware County Community College

gp
24
pts/g
17.4
fg %
50.8
3pt %
11.1
ft %
69.0
reb/g
15.7
a/g
1.5
Player Stats
  Overall Conf
Games 24 10
Games started 22 9
Minutes 790 346
Minutes per game 32.9 34.6
FG 168-331 69-134
FG Pct 50.8 51.5
3PT 1-9 1-6
3PT Pct 11.1 16.7
FT 80-116 35-49
FT Pct 69.0 71.4
Off rebounds 170 67
Def rebounds 206 88
Total rebounds 376 155
Rebounds per game 15.7 15.5
Personal fouls 77 26
Disqualifications 3 0
Assists 35 16
Turnovers 81 34
Assist to turnover ratio 0.4 0.5
Steals 29 18
Blocks 39 18
Points 417 174
Points per game 17.4 17.4
Points per 40 min 21.1 20.1
Recent Results
Date Opponent/Event Result
Feb 4 at Lehigh Carbon Community College W, 96-74
Feb 6 at Salem Community College W, 81-77
Feb 8 at Community College of Philadelphia L, 85-79
Feb 10 at Williamson College of the Trades W, 61-53
Feb 13 Delaware Technical Community College W, 96-90
Feb 22 at Middlesex County College L, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # vs. CCBC Dundalk   - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 4-9 44.4 0-0 - 2-2 100.0 10
Nov 9 at Luzerne County Community College W, 97-92 1 40 5-13 38.5 0-1 0.0 6-10 60.0 16
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 37 3-3 100.0 0-0 - 1-2 50.0 7
Nov 14 at Northampton Community College L, 109-72 - 30 7-12 58.3 1-1 100.0 5-7 71.4 20
Nov 16 at Harrisburg Area Community College W, 96-63 1 37 8-20 40.0 0-0 - 2-2 100.0 18
Nov 21 at Passaic County Community College L, 74-61 1 36 3-11 27.3 0-0 - 2-4 50.0 8
Nov 26 at Valley Forge Military College L, 72-60 1 40 11-21 52.4 0-2 0.0 0-0 - 22
Dec 3 Lehigh Carbon Community College W, 101-58 1 28 4-14 28.6 0-0 - 4-6 66.7 12
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 34 6-15 40.0 0-1 0.0 4-7 57.1 16
Dec 10 Community College of Philadelphia L, 69-67 1 40 6-14 42.9 0-0 - 4-9 44.4 16
Jan 6 Delaware Technical Community College   - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 2-6 33.3 0-1 0.0 7-9 77.8 11
Jan 16 Bucks County Community College W, 75-62 1 36 11-17 64.7 0-1 0.0 1-1 100.0 23
Jan 19 Harrisburg Area Community College W, 91-71 1 35 7-13 53.8 0-2 0.0 1-2 50.0 15
Jan 22 at Harcum College (JV) W, 97-71 - 24 12-17 70.6 0-0 - 4-5 80.0 28
Jan 25 Northampton Community College L, 86-71 1 31 3-9 33.3 0-0 - 6-7 85.7 12
Jan 28 vs. Valley Forge Military College W, 65-55 1 40 12-19 63.2 0-0 - 2-6 33.3 26
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 24 8-10 80.0 0-0 - 3-3 100.0 19
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 29 8-13 61.5 0-0 - 4-5 80.0 20
Feb 4 at Lehigh Carbon Community College W, 96-74 1 28 12-17 70.6 0-0 - 7-8 87.5 31
Feb 6 at Salem Community College W, 81-77 1 31 7-15 46.7 0-0 - 5-8 62.5 19
Feb 8 at Community College of Philadelphia L, 85-79 1 40 7-13 53.8 0-0 - 3-3 100.0 17
Feb 10 at Williamson College of the Trades W, 61-53 1 35 4-15 26.7 0-0 - 1-2 50.0 9
Feb 13 Delaware Technical Community College W, 96-90 1 34 11-19 57.9 0-0 - 4-5 80.0 26
Feb 22 at Middlesex County College L, 79-63 1 1 7-16 43.8 0-0 - 2-3 66.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # vs. CCBC Dundalk   - - - - - - - - - - - -
Nov 7 at Cheyney University of Pennsylvania L, 66-65 1 40 16 3 19 1 5 0.2 2 3 2 -
Nov 9 at Luzerne County Community College W, 97-92 1 40 7 14 21 1 3 0.3 0 1 3 -
Nov 12 at Montgomery County Community College (PA) L, 72-62 1 37 5 9 14 1 0 - 0 1 3 -
Nov 14 at Northampton Community College L, 109-72 - 30 6 6 12 0 3 0.0 1 2 3 0
Nov 16 at Harrisburg Area Community College W, 96-63 1 37 12 9 21 1 4 0.3 1 2 3 -
Nov 21 at Passaic County Community College L, 74-61 1 36 14 5 19 1 4 0.3 1 1 4 -
Nov 26 at Valley Forge Military College L, 72-60 1 40 10 11 21 1 4 0.3 3 5 4 -
Dec 3 Lehigh Carbon Community College W, 101-58 1 28 9 9 18 1 1 1.0 2 0 0 -
Dec 7 at Thaddeus Stevens College of Technology W, 71-67 1 34 8 14 22 1 6 0.2 1 2 4 -
Dec 10 Community College of Philadelphia L, 69-67 1 40 6 10 16 1 3 0.3 1 2 3 -
Jan 6 Delaware Technical Community College   - - - - - - - - - - - -
Jan 11 Luzerne County Community College   - - - - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 66-54 1 40 3 9 12 0 5 0.0 2 3 2 -
Jan 16 Bucks County Community College W, 75-62 1 36 7 14 21 2 4 0.5 0 1 3 -
Jan 19 Harrisburg Area Community College W, 91-71 1 35 4 4 8 5 1 5.0 4 1 3 -
Jan 22 at Harcum College (JV) W, 97-71 - 24 9 9 18 2 2 1.0 0 0 3 -
Jan 25 Northampton Community College L, 86-71 1 31 3 4 7 2 8 0.3 1 1 4 -
Jan 28 vs. Valley Forge Military College W, 65-55 1 40 7 14 21 1 4 0.3 1 1 3 -
Jan 30 Rowan College of South Jersey-Cumberland L, 70-68 1 24 2 3 5 1 6 0.2 0 0 5 1
Feb 1 Thaddeus Stevens College of Technology W, 96-79 1 29 5 8 13 2 3 0.7 3 2 5 1
Feb 4 at Lehigh Carbon Community College W, 96-74 1 28 8 13 21 4 4 1.0 3 2 1 -
Feb 6 at Salem Community College W, 81-77 1 31 8 9 17 1 2 0.5 0 1 4 -
Feb 8 at Community College of Philadelphia L, 85-79 1 40 4 5 9 0 2 0.0 0 2 5 1
Feb 10 at Williamson College of the Trades W, 61-53 1 35 5 5 10 0 3 0.0 2 2 3 -
Feb 13 Delaware Technical Community College W, 96-90 1 34 6 3 9 3 1 3.0 0 2 3 -
Feb 22 at Middlesex County College L, 79-63 1 1 6 16 22 3 3 1.0 1 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 22 32.9 7.0-13.8 50.8 0.0-0.4 11.1 3.3-4.8 69.0 17.4
2021-22 12 11 34.7 5.5-12.6 43.7 0.1-0.7 12.5 2.8-4.5 63.0 13.9
Total 36 33 33.5 6.5-13.4 48.5 0.1-0.5 11.8 3.2-4.7 67.1 16.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 22 790 168-331 50.8 1-9 11.1 80-116 69.0 417
2021-22 12 11 416 66-151 43.7 1-8 12.5 34-54 63.0 167
Total 36 33 1206 234-482 48.5 2-17 11.8 114-170 67.1 584
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 22 32.9 0.0-0.0 50.8 0.0-0.0 11.1 0.0-0.0 69.0 0.0
2021-22 12 11 34.7 0.0-0.0 43.7 0.0-0.0 12.5 0.0-0.0 63.0 0.0
Total 36 33 33.5 0.0-0.0 48.5 0.0-0.0 11.8 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 22 32.9 7.1 8.6 15.7 3.2 0.1 1.5 3.4 0.4 1.2 1.6
2021-22 12 11 34.7 3.4 9.9 13.3 2.8 - 1.7 2.9 0.6 0.7 2.5
Total 36 33 33.5 5.9 9.0 14.9 3.1 0.1 1.5 3.2 0.5 1.0 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 22 790 170 206 376 77 3 35 81 0.4 29 39
2021-22 12 11 416 41 119 160 34 - 20 35 0.6 8 30
Total 36 33 1206 211 325 536 111 3 55 116 0.5 37 69
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 22 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2021-22 12 11 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 36 33 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 32.9 7.0-13.8 50.8 0.0-0.4 11.1 3.3-4.8 69.0 17.4
Conference 10 9 34.6 6.9-13.4 51.5 0.1-0.6 16.7 3.5-4.9 71.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 33.0 6.7-12.8 52.2 0.0-0.4 0.0 3.8-5.2 72.3 17.1
Away 14 12 32.4 6.9-14.1 48.7 0.1-0.4 20.0 3.1-4.5 69.8 16.9
Neutral 1 1 40.0 12.0-19.0 63.2 0.0-0.0 - 2.0-6.0 33.3 26.0
-
Wins 13 12 33.2 8.2-15.9 51.7 0.0-0.4 0.0 3.5-5.2 67.2 19.9
Losses 11 10 32.6 5.5-11.3 49.2 0.1-0.4 25.0 3.2-4.5 71.4 14.4
-
November 7 6 37.1 5.9-12.7 46.1 0.1-0.6 25.0 2.6-3.9 66.7 14.4
December 3 3 34.0 5.3-14.3 37.2 0.0-0.3 0.0 4.0-7.3 54.5 14.7
January 7 6 32.9 7.9-13.0 60.4 0.0-0.6 0.0 3.4-4.7 72.7 19.1
February 7 7 28.3 8.0-15.4 51.9 0.0-0.0 - 3.7-4.9 76.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 790 168-331 50.8 1-9 11.1 80-116 69.0 417
Conference 10 9 346 69-134 51.5 1-6 16.7 35-49 71.4 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 297 60-115 52.2 0-4 0.0 34-47 72.3 154
Away 14 12 453 96-197 48.7 1-5 20.0 44-63 69.8 237
Neutral 1 1 40 12-19 63.2 0-0 - 2-6 33.3 26
-
Wins 13 12 431 107-207 51.7 0-5 0.0 45-67 67.2 259
Losses 11 10 359 61-124 49.2 1-4 25.0 35-49 71.4 158
-
November 7 6 260 41-89 46.1 1-4 25.0 18-27 66.7 101
December 3 3 102 16-43 37.2 0-1 0.0 12-22 54.5 44
January 7 6 230 55-91 60.4 0-4 0.0 24-33 72.7 134
February 7 7 198 56-108 51.9 0-0 - 26-34 76.5 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 32.9 0.0-0.0 50.8 0.0-0.0 11.1 0.0-0.0 69.0 0.0
Conference 10 9 34.6 0.0-0.0 51.5 0.0-0.0 16.7 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 33.0 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 72.3 0.0
Away 14 12 32.4 0.0-0.0 48.7 0.0-0.0 20.0 0.0-0.0 69.8 0.0
Neutral 1 1 40.0 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 13 12 33.2 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 67.2 0.0
Losses 11 10 32.6 0.0-0.0 49.2 0.0-0.0 25.0 0.0-0.0 71.4 0.0
-
November 7 6 37.1 0.0-0.0 46.1 0.0-0.0 25.0 0.0-0.0 66.7 0.0
December 3 3 34.0 0.0-0.0 37.2 0.0-0.0 0.0 0.0-0.0 54.5 0.0
January 7 6 32.9 0.0-0.0 60.4 0.0-0.0 0.0 0.0-0.0 72.7 0.0
February 7 7 28.3 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 32.9 7.1 8.6 15.7 3.2 0.1 1.5 3.4 0.4 1.2 1.6
Conference 10 9 34.6 6.7 8.8 15.5 2.6 0.0 1.6 3.4 0.5 1.8 1.8
Exhibition - - - - - - - - - - - - -
-
Home 9 9 33.0 5.0 7.1 12.1 3.1 0.2 1.9 3.6 0.5 1.4 1.3
Away 14 12 32.4 8.4 9.1 17.6 3.3 0.1 1.2 3.2 0.4 1.1 1.9
Neutral 1 1 40.0 7.0 14.0 21.0 3.0 - 1.0 4.0 0.3 1.0 1.0
-
Wins 13 12 33.2 7.3 9.6 16.9 2.9 0.1 1.8 2.9 0.6 1.3 1.3
Losses 11 10 32.6 6.8 7.4 14.2 3.5 0.2 1.0 3.9 0.3 1.1 2.0
-
November 7 6 37.1 10.0 8.1 18.1 3.1 0.0 0.9 3.3 0.3 1.1 2.1
December 3 3 34.0 7.7 11.0 18.7 2.3 - 1.0 3.3 0.3 1.3 1.3
January 7 6 32.9 5.0 8.1 13.1 3.3 0.1 1.9 4.3 0.4 1.1 1.0
February 7 7 28.3 6.0 8.4 14.4 3.6 0.3 1.9 2.6 0.7 1.3 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 790 170 206 376 77 3 35 81 0.4 29 39
Conference 10 9 346 67 88 155 26 0 16 34 0.5 18 18
Exhibition - - - - - - - - - - - - -
-
Home 9 9 297 45 64 109 28 2 17 32 0.5 13 12
Away 14 12 453 118 128 246 46 1 17 45 0.4 15 26
Neutral 1 1 40 7 14 21 3 - 1 4 0.3 1 1
-
Wins 13 12 431 95 125 220 38 1 24 38 0.6 17 17
Losses 11 10 359 75 81 156 39 2 11 43 0.3 12 22
-
November 7 6 260 70 57 127 22 0 6 23 0.3 8 15
December 3 3 102 23 33 56 7 - 3 10 0.3 4 4
January 7 6 230 35 57 92 23 1 13 30 0.4 8 7
February 7 7 198 42 59 101 25 2 13 18 0.7 9 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 9 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 12 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 12 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 11 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 6 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 6 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0