Javon Lindsey-Terrell () - Delaware County Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | at Lehigh Carbon Community College | W, 96-74 |
| Feb 6 | at Salem Community College | W, 81-77 |
| Feb 8 | at Community College of Philadelphia | L, 85-79 |
| Feb 10 | at Williamson College of the Trades | W, 61-53 |
| Feb 13 | Delaware Technical Community College | W, 96-90 |
| Feb 22 | at Middlesex County College | L, 79-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Cheyney University of Pennsylvania | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Luzerne County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Montgomery County Community College (PA) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northampton Community College | L, 109-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Harrisburg Area Community College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Passaic County Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Valley Forge Military College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lehigh Carbon Community College | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Thaddeus Stevens College of Technology | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community College of Philadelphia | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Montgomery County Community College (PA) | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bucks County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Harrisburg Area Community College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Harcum College (JV) | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Valley Forge Military College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rowan College of South Jersey-Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Thaddeus Stevens College of Technology | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lehigh Carbon Community College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Salem Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Community College of Philadelphia | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Williamson College of the Trades | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Delaware Technical Community College | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Middlesex County College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Cheyney University of Pennsylvania | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Luzerne County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Montgomery County Community College (PA) | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northampton Community College | L, 109-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Harrisburg Area Community College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Passaic County Community College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Valley Forge Military College | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lehigh Carbon Community College | W, 101-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Thaddeus Stevens College of Technology | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community College of Philadelphia | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Montgomery County Community College (PA) | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Bucks County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Harrisburg Area Community College | W, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Harcum College (JV) | W, 97-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Northampton Community College | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Valley Forge Military College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rowan College of South Jersey-Cumberland | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Thaddeus Stevens College of Technology | W, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lehigh Carbon Community College | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Salem Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Community College of Philadelphia | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Williamson College of the Trades | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Delaware Technical Community College | W, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Middlesex County College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||