Delaware County Community College vs. Ocean County College
4/29/2026 at occ
Delaware County Community College 7 (2-22)

Player AB R H RBI BB SO PO A LOB
 
Christian Malgieri 1 0 0 0 0 0 0 0 0
Hector Fierro 1 0 0 0 1 0 0 0 0
Landyn Washington 6 0 1 0 0 0 0 0 0
Connor Hill 4 1 1 1 0 0 0 0 0
Angel Fuentes 3 1 2 3 0 0 0 0 0
Jaden Jeter 3 1 1 0 0 0 0 0 0
Teagan Jillard 2 1 2 1 2 0 0 0 0
Dominic Masso 4 0 1 0 2 3 0 0 0
Ethan Reyes 5 1 1 1 0 2 0 0 0
Bryce Johnson 0 0 0 0 0 0 0 0 0
   Aiden Lee 3 0 1 0 0 1 0 0 0
   Jorge Nunez 0 0 0 0 0 0 0 0 0
   Christopher DeTurris 3 2 1 1 0 0 0 0 0
   Micheal Delollis 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 5 6 0 0 0
Ocean County College 13 (18-18)

Player AB R H RBI BB SO PO A LOB
 
Michael Falconite 3 1 0 0 2 0 1 0 0
Joe O'Halloran 3 0 1 2 0 1 2 0 0
Lorenzo Scarabino 1 0 1 2 0 0 0 0 0
Matthew Nuccio 3 2 3 2 1 0 5 0 0
Anthony Eckerson 2 2 1 0 0 0 2 0 0
Dominic Urso 4 2 2 2 1 0 1 1 0
Evan Booth 4 3 3 4 0 0 2 0 0
Dan Nafziger 3 0 0 0 0 1 0 0 0
Sebastian Susinno 5 0 1 1 0 1 1 1 0
AJ Pierson 4 3 2 0 1 0 1 1 0
   Aiden Lynch 0 0 0 0 0 0 0 0 0
   Brendan Spaziano 0 0 0 0 0 0 0 2 0
   Colin Moore 0 0 0 0 0 0 0 0 0
   Graham Mattos 0 0 0 0 0 0 0 0 0
Totals 32 13 14 13 5 3 15 5 0
Score by Innings R H E
 
Delaware County Community College 0 1 0 2 3 1 0 0 0 7 11 0
Ocean County College 3 0 4 2 1 1 2 0 X 13 14 2
Delaware County Community College: 3B - Landyn Washington; Connor Hill. HR - Angel Fuentes. RBI - Connor Hill; Angel Fuentes 3; Teagan Jillard; Ethan Reyes; Christopher DeTurris. SB - Teagan Jillard; Dominic Masso; Ethan Reyes; Aiden Lee. CS - Dominic Masso.
Ocean County College: E - Michael Falconite; Sebastian Susinno. 2B - Lorenzo Scarabino; Anthony Eckerson; Evan Booth. HR - Evan Booth. RBI - Joe O'Halloran 2; Lorenzo Scarabino 2; Matthew Nuccio 2; Dominic Urso 2; Evan Booth 4; Sebastian Susinno. SB - Sebastian Susinno.
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher DeTurris 4.0 7 9 6 2 1 0 0 0 1 0 0 1 0 0 0
Aiden Lee 2.1 2 4 4 4 2 0 0 0 2 0 0 1 0 0 0
Micheal Delollis 2.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Jorge Nunez 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.1 9 13 10 7 3 0 0 0 3 0 0 4 0 0 0
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Spaziano 4.0 5 3 2 1 3 0 0 0 1 0 0 1 0 0 0
Aiden Lynch (W, 3-3) 1.0 2 3 3 3 1 0 0 0 0 0 0 1 0 0 0
Graham Mattos 3.0 2 1 0 3 1 0 1 0 3 0 0 1 0 0 0
Colin Moore 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 9 7 5 7 6 0 1 0 4 0 0 4 0 0 0
Delaware County Community College: Batters Faced - Aiden Lee; Jorge Nunez; Christopher DeTurris; Micheal Delollis. HBP - Aiden Lee 2; Christopher DeTurris.
Ocean County College: Batters Faced - Aiden Lynch; Brendan Spaziano; Colin Moore; Graham Mattos. WP - Graham Mattos. HBP - Brendan Spaziano; Graham Mattos 3.

Start: 3:30 PM Duration: Attendance: 0