Bergen Community College vs. Delaware County Community College
4/17/2026 at 400 Paramus Rd. , Paramus , NJ, 07652
Bergen Community College 29

Player AB R H RBI BB SO PO A LOB
 
Michael Kim lf 2 2 2 2 2 0 0 0 0
Najib Duversaint 2b 3 2 1 1 0 2 0 0 0
Anthony Radice c 5 3 3 1 1 0 0 0 0
Michael Baez cf 3 4 2 3 2 0 0 0 0
Dylan Acevedo 1b 2 3 1 4 3 0 0 0 0
Domenic Maucione p 3 3 1 4 3 0 0 0 0
Johann Liz 3b 3 0 2 3 0 1 0 0 0
Trevor-Isaiah Eastman rf 4 2 3 2 0 0 0 0 0
Dante Palazzo ss 3 3 2 0 2 1 0 0 0
Elias Rodriguez 0 2 0 0 2 0 0 0 0
Charlie Stevens 1 0 0 0 0 0 0 0 0
Jems Montero 1 0 0 0 0 1 0 0 0
Gabriel Ramirez 3 1 1 2 1 0 0 0 0
William Wallentine 2 0 2 2 0 0 0 0 0
Caine Skorski 2 1 1 2 0 1 0 0 0
Mason Cimaglia 1 2 1 1 1 0 0 0 0
Michael Cullen 1 0 0 0 0 1 0 0 0
   Justin Mercado 1 1 1 0 0 0 0 0 0
Totals 40 29 23 27 17 7 0 0 0
Delaware County Community College 7

Player AB R H RBI BB SO PO A LOB
 
Christian Malgieri 0 1 0 0 0 0 0 0 0
Carlos Alvarez-Rivero 1 0 0 0 0 0 0 0 0
Vincent Preston 0 0 0 0 0 0 0 0 0
Christopher DeTurris 3 0 0 0 0 1 0 0 0
Landyn Washington 3 1 1 0 0 2 0 0 0
Connor Hill 1 1 1 0 1 0 0 0 0
Angel Fuentes 1 0 1 2 0 0 0 0 0
Nicholas Radomile 3 0 0 0 0 2 0 0 0
Jaden Jeter 1 0 0 0 0 1 0 0 0
Raymond Fonio Jr. 1 1 0 0 1 0 0 0 0
Joseph Watson 1 0 0 0 0 1 0 0 0
Teagan Jillard 1 1 0 0 0 1 0 0 0
Dominic Masso 3 1 1 0 2 2 0 0 0
Ethan Reyes 3 0 1 0 0 1 0 0 0
Ryan Bascoe 1 0 0 0 0 0 0 0 0
Bryce Johnson 2 0 1 0 0 1 0 0 0
   Aiden Lee 0 0 0 0 0 0 0 0 0
   Hector Fierro 0 0 0 0 0 0 0 0 0
   Jorge Nunez 1 1 1 0 0 0 0 0 0
   Jake Cesarine 0 0 0 0 0 0 0 0 0
   Micheal Delollis 0 0 0 0 0 0 0 0 0
Totals 26 7 7 2 4 12 0 0 0
Score by Innings R H E
 
Bergen Community College 2 1 4 10 3 8 1 0 0 29 23 0
Delaware County Community College 1 0 0 2 0 1 3 0 0 7 7 0
Bergen Community College: 2B - Michael Baez; Johann Liz; Trevor-Isaiah Eastman; Justin Mercado. 3B - Michael Baez; Domenic Maucione. RBI - Michael Kim 2; Najib Duversaint; Anthony Radice; Michael Baez 3; Dylan Acevedo 4; Domenic Maucione 4; Johann Liz 3; Trevor-Isaiah Eastman 2; Gabriel Ramirez 2; William Wallentine 2; Caine Skorski 2; Mason Cimaglia. Sac - Johann Liz. SB - Michael Kim 3; Najib Duversaint; Michael Baez 2; Trevor-Isaiah Eastman 2; Dante Palazzo 5; Elias Rodriguez; Gabriel Ramirez; Mason Cimaglia. CS - Dylan Acevedo.
Delaware County Community College: 2B - Connor Hill; Angel Fuentes; Jorge Nunez. RBI - Angel Fuentes 2. SB - Christopher DeTurris; Landyn Washington 2; Angel Fuentes 2; Ethan Reyes 2.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Domenic Maucione 6.0 5 4 4 3 11 0 0 0 4 0 0 29 0 0 0
Justin Mercado 1.0 2 3 3 2 0 0 0 0 2 0 0 9 0 0 0
Totals 7.0 7 7 7 5 11 0 0 0 6 0 0 38 0 0 0
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Lee 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hector Fierro 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Micheal Delollis 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jake Cesarine 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jorge Nunez 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Bergen Community College: Batters Faced - Domenic Maucione 29; Justin Mercado 9. HBP - Domenic Maucione 4; Justin Mercado 2.
Delaware County Community College: Batters Faced - Aiden Lee; Hector Fierro; Jorge Nunez; Jake Cesarine; Micheal Delollis.

Start: 3:00 PM Duration: Attendance: 0