Delaware County Comm vs. Lackawanna College
4/30/2025 at LACKAWANNA
Delaware County Comm 4 (3-30-1)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Murphy cf 2 1 0 0 3 1 5 0 0
Landyn Washington ss 4 2 1 0 1 2 1 1 3
Michael Turner lf 3 1 2 0 1 0 2 0 0
Jarrett Mayes rf 3 0 1 2 1 0 2 0 0
Izaah Perocier c 3 0 0 0 1 2 5 0 2
Steven Perez dh 4 0 1 0 0 3 0 0 1
Joshua Claycomb 1b 4 0 0 0 0 2 5 0 3
Jeremy Cronin 3b 3 0 0 0 1 2 1 1 0
Bryce Johnson 2b 2 0 0 0 2 2 0 1 1
Hunter Whitten p 0 0 0 0 0 0 0 1 0
   Brady Kopishke p 0 0 0 0 0 0 0 0 0
Totals 28 4 5 2 10 14 21 4 10
Lackawanna College 14 (27-15)

Player AB R H RBI BB SO PO A LOB
 
Brooks Henderson ss 4 2 1 0 0 0 1 2 1
   Jack Friend ss 2 0 0 0 0 0 0 0 0
Deacon Brown rf 3 3 2 2 1 0 1 0 1
   Jordan Czerniak rf 1 0 0 0 1 0 0 0 2
Louie Kegerreis 2b 2 1 2 4 1 0 0 2 0
   Jason Prudente 2b 0 1 0 1 1 0 1 1 0
Tyler LePage dh 3 0 1 0 0 1 0 0 0
   Theo Wood pr 3 2 2 0 0 1 0 0 0
Kenny Hirschfeld c 6 0 3 1 0 0 15 1 3
Grant Dalton lf 3 1 0 0 1 0 0 0 0
McDermott Murphy 1b 2 0 0 0 0 2 3 0 4
   Josiah Williams 1b 1 1 1 2 1 0 1 0 0
Kolton Haifley 3b 4 2 1 0 0 0 1 1 2
Jackson Weidner cf 4 1 2 1 1 1 1 0 0
Brant Barilaro p 0 0 0 0 0 0 0 0 0
   Jaden Morgan p 0 0 0 0 0 0 0 0 0
   Julian Montez p 0 0 0 0 0 0 0 0 0
   Geoffrey Moore p 0 0 0 0 0 0 0 0 0
   Anthony Arkey p 0 0 0 0 0 0 0 0 0
   Cole Long p 0 0 0 0 0 0 0 0 0
Totals 38 14 15 11 7 5 24 7 13
Score by Innings R H E
 
Delaware County Community College 0 0 2 0 2 0 0 0 4 5 5
Lackawanna College 2 0 0 8 2 0 1 1 14 15 1
Delaware County Comm: E - Landyn Washington; Jarrett Mayes; Joshua Claycomb; Jeremy Cronin; Brady Kopishke. 2B - Michael Turner. RBI - Jarrett Mayes 2. SB - Gabriel Murphy 3; Landyn Washington; Michael Turner; Jarrett Mayes; Izaah Perocier.
Lackawanna College: E - Kolton Haifley. 2B - Kenny Hirschfeld. 3B - Deacon Brown. HR - Deacon Brown; Louie Kegerreis. RBI - Deacon Brown 2; Louie Kegerreis 4; Jason Prudente; Kenny Hirschfeld; Josiah Williams 2; Jackson Weidner. Sac - Jason Prudente; Josiah Williams. SB - Brooks Henderson; Theo Wood; Grant Dalton; Kolton Haifley; Jackson Weidner 2.
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Whitten (L, 1-5) 4.0 8 10 6 3 4 2 0 0 1 0 24 28 6 2 97
Brady Kopishke 3.0 7 4 4 4 1 0 0 0 2 0 14 22 4 4 72
Totals 7.0 15 14 10 7 5 2 0 0 3 0 38 50 10 6 169
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brant Barilaro 2.0 1 0 0 1 0 0 0 0 0 0 6 7 3 2 22
Jaden Morgan 1.0 0 2 2 5 2 0 2 0 0 0 2 7 0 0 37
Julian Montez (W, 1-0) 2.0 3 2 2 1 6 0 0 0 0 0 10 11 0 0 47
Geoffrey Moore 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 20
Anthony Arkey 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Cole Long 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 24
Totals 8.0 5 4 4 10 14 0 2 0 0 0 28 38 3 4 164
Delaware County Comm: Batters Faced - Hunter Whitten 28; Brady Kopishke 22. HBP - Hunter Whitten; Brady Kopishke 2.
Lackawanna College: Batters Faced - Brant Barilaro 7; Jaden Morgan 7; Julian Montez 11; Geoffrey Moore 4; Anthony Arkey 4; Cole Long 5. WP - Jaden Morgan 2.

Start: 3:30 PM Duration: 2:47 Attendance: 73