7 Christian Johnson
-
- Height:
- 6'0
-
- Hometown:
- Darby, Pa.
-
- Position:
- RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Penn Wood
-
- app
- 2
-
- gs
- 0
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 4.2
-
- era
- 38.57
-
- whip
- 6.00
-
- k
- 3
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 21 | at Middlesex County College | L, 15-0 |
| Apr 23 | at CCBC Dundalk | L, 10-0 |
| Apr 23 | at CCBC Dundalk | L, 13-0 |
| Apr 26 | Lehigh Carbon Community College | L, 9-1 |
| Apr 28 | Middlesex County College | L, 40-0 |
| May 3 | at Lehigh Carbon Community College | L, 23-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 4 | 0 | ||
| At Bats | 4 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 0.0 | ||
| Hits | 15 | - | ||
| Runs | 27 | - | ||
| Earned Runs | 20 | - | ||
| Walks | 13 | - | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 5.79 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 6.00 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 17 | - | ||
| Batting Average Against | .882 | - | ||
| Earned Run Average | 38.57 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Salem Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Eastern University JV | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Middlesex County College | L, 40-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Salem Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Eastern University JV | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Middlesex County College | L, 40-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 3 | at Lehigh Carbon Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 0 | 0 | 1 | 0 | 0.2 | 9 | 12 | 12 | 162.00 | 21.00 | 5 | 1 | 2 |
| Apr 5 | at Salem Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Eastern University JV | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Middlesex County College | L, 40-0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 15 | 8 | 18.00 | 3.50 | 8 | 2 | - |
| May 3 | at Lehigh Carbon Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Montgomery County Community College (PA) | L, 21-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Montgomery County Community College (PA) | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Eastern University JV | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Camden County College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Dundalk | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lehigh Carbon Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Middlesex County College | L, 40-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Lehigh Carbon Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Total | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Total | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 15 | 27 | 20 | 13 | 3 | 5.79 | 2 | 38.57 | 6.00 |
| Total | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 15 | 27 | 20 | 13 | 3 | 5.79 | 2 | 38.57 | 6.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | April | 4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Away | 3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 | |
| Month | April | 4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 15 | 27 | 20 | 13 | 3 | 5.79 | 2 | 38.57 | 6.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 15 | 8 | 8 | 2 | 4.50 | - | 18.00 | 3.50 |
| Away | 1 | 0 | 0 | 1 | 0 | - | 0.2 | 9 | 12 | 12 | 5 | 1 | 13.50 | 2 | 162.00 | 21.00 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 15 | 27 | 20 | 13 | 3 | 5.79 | 2 | 38.57 | 6.00 | |
| Month | April | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 15 | 27 | 20 | 13 | 3 | 5.79 | 2 | 38.57 | 6.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |